ICICI Prudential MidCap Fund - Growth
Category: Equity: Mid Cap |
Launch Date: 10-10-2004 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.86% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 6,654.4 Cr As on (31-07-2025) |
Turn over: 69 |
293.06
-0.01 (-0.0034%)
17.62%
NIFTY Midcap 150 TRI 17.48%
PERFORMANCE of ICICI Prudential MidCap Fund - Growth
Scheme Performance (%) Data as on - 14-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ICICI Prudential MidCap Fund - Growth | 4.41 | 21.49 | 26.67 | 14.59 | 17.62 |
NIFTY MIDCAP 150 TRI | 1.06 | 22.48 | 28.6 | 17.5 | 17.48 |
Equity: Mid Cap | 1.38 | 20.58 | 25.99 | 15.23 | 18.53 |
Yearly Performance (%)
Fund Managers
Lalit Kumar
Investment Objective
The primary objective of the Scheme is to seek to generate capital appreciation by actively investing in diversified mid cap stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
RETURNS CALCULATOR for ICICI Prudential MidCap Fund - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of ICICI Prudential MidCap Fund - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential MidCap Fund - Growth | 14.46 | 1.02 | -1.28 | 0.96 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 4.41 | 26.05 | 21.49 | 26.67 | 14.59 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 15.2 | 31.83 | 27.59 | 28.68 | 17.41 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 8.26 | 25.58 | 0.0 | 0.0 | 0.0 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 5.93 | 28.4 | 24.26 | 29.58 | 17.14 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 5.24 | 17.21 | 13.64 | 25.42 | 14.64 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 5.22 | 23.94 | 21.37 | 28.09 | 17.3 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 5.08 | 23.84 | 25.69 | 29.6 | 17.04 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 4.57 | 25.57 | 24.63 | 29.23 | 16.99 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 3.93 | 25.78 | 22.89 | 26.99 | 14.23 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 3.93 | 30.79 | 28.0 | 33.9 | 16.94 |
PORTFOLIO ANALYSIS of ICICI Prudential MidCap Fund - Growth
Portfolio as on